Raw material prices
12 materialsUpdated to 2026-09-22Fabric prices follow the raw materials upstream, so the movement is a reference for stock planning and price negotiation
Natural fibresCotton and cotton yarn move together; the cotton price usually leads the yarn price by two to three weeks
| Material | Latest price | Change | Change, % | Last 3 months | Source |
|---|
Cotton (Xinjiang) | 16746 ¥/t | +68 | +0.41% | | System estimate |
Cotton Yarn 32S | 23324 ¥/t | -95 | -0.40% | | System estimate |
Cotton Yarn 40S | 28175 ¥/t | +175 | +0.63% | | System estimate |
Linen Yarn | 42086 ¥/t | +161 | +0.38% | | System estimate |
Man-made fibre feedstockUpstream of polyester resin — it sets the cost floor for polyester fibre directly
| Material | Latest price | Change | Change, % | Last 3 months | Source |
|---|
PTA | 5770 ¥/t | +59 | +1.03% | | System estimate |
MEG | 4273 ¥/t | +42 | +0.99% | | System estimate |
Man-made fibresThe level that fabric mills buy at directly
| Material | Latest price | Change | Change, % | Last 3 months | Source |
|---|
Polyester FDY | 7231 ¥/t | +21 | +0.29% | | System estimate |
Polyester Staple | 7630 ¥/t | +59 | +0.79% | | System estimate |
Nylon FDY | 13575 ¥/t | -81 | -0.59% | | System estimate |
Spandex 20D | 33289 ¥/t | +216 | +0.65% | | System estimate |
Tencel A100 | 29692 ¥/t | +78 | +0.26% | | System estimate |
Viscose | 11718 ¥/t | -46 | -0.39% | | System estimate |
These are market reference prices; an actual deal is closed on the terms the two sides agree.